National Financial
Literacy Program
The National Financial Literacy Program is an initiative in collaboration with the State Bank of Pakistan, aimed at imparting essential financial education to Pakistanis to strengthen their money management skills and enhance their understanding of financial matters.
We are pleased to report that we have consistently exceeded our targets in recent years. In FY2023–2024, we organized a total of 107 sessions across 12 districts, training over 3,400 individuals throughout Pakistan. In FY2024–2025, we conducted 128 sessions in 14 districts, reaching over 4,000 beneficiaries.
For FY2025–2026, we aim to adopt a more digital and segmented approach by conducting tailored sessions for women, youth, and persons with special abilities, in alignment with SBP’s National Financial Education Roadmap for 2025–2029 to create an even larger impact.
Impact of NFLP (FY2024-2025) | ||||||
---|---|---|---|---|---|---|
Districts | Classrooms | Street Theaters | ||||
Sessions | Beneficiaries | Accounts | Sessions | Beneficiaries | Accounts | |
Dadu | 7 | 153 | 153 | 1 | 72 | 72 |
Faisalabad | 6 | 133 | 10 | 1 | 77 | 0 |
Gujranwala | 6 | 138 | 0 | 1 | 99 | 0 |
Gujrat | 2 | 45 | 0 | 1 | 79 | 0 |
Jhang | 5 | 119 | 17 | 1 | 66 | 8 |
Karachi South | 18 | 510 | 322 | 3 | 178 | 64 |
Mirpur Khas | 12 | 258 | 257 | 2 | 146 | 146 |
Muzaffarabad | 8 | 191 | 23 | 1 | 66 | 0 |
Okara | 7 | 172 | 45 | 1 | 76 | 28 |
Rahim Yar Khan | 3 | 55 | 43 | 1 | 66 | 54 |
Shahdadpur | 10 | 247 | 166 | 2 | 144 | 75 |
Sialkot | 8 | 219 | 214 | 1 | 69 | 65 |
Sukkur | 10 | 195 | 74 | 5 | 320 | 45 |
Toba Tek Singh | 4 | 113 | 0 | 1 | 66 | 0 |
Total | 106 | 2,548 | 1,324 | 22 | 1,524 | 557 |
